Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*San Francisco Raptors 56 37 16 3 0 77 ,688 152 121 25,00 84,16 7-3-0-0 23-6-0-0 14-10-3-0
*Newbury Park Panthers 57 35 19 3 0 73 ,640 177 147 23,44 84,40 8-2-0-0 20-9-1-0 15-10-2-0
*Oklahoma City Turtles 56 34 20 2 0 70 ,625 181 156 18,57 85,42 6-4-0-0 20-6-2-0 14-14-0-0
Ottawa Spartans 57 22 34 1 0 45 ,395 163 223 21,67 66,67 2-7-0-1 14-15-1-0 8-19-0-0
Indianapolis Viper 58 16 32 10 0 42 ,362 137 188 17,31 76,06 2-7-0-1 10-13-2-0 6-19-8-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Charlestown Chiefs 57 30 20 7 0 67 ,588 164 157 19,48 81,25 7-2-1-0 18-9-2-0 12-11-5-0
*Saskatoon Stags 57 31 23 3 0 65 ,570 176 169 14,29 85,29 5-5-0-0 17-8-3-0 14-15-0-0
Quebec Nordiques 57 28 26 3 0 59 ,518 162 156 15,79 85,71 1-7-0-2 16-13-0-0 12-13-3-0
Laval Wolfpack 59 27 27 5 0 59 ,500 179 202 17,44 80,49 4-5-0-1 15-11-4-0 12-16-1-0
Chicoutimi Sagueneens 58 28 27 3 0 59 ,509 155 162 17,31 77,78 3-6-0-1 17-11-3-0 11-16-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Austin Wranglers 58 29 19 10 0 68 ,586 185 172 21,54 82,35 3-3-1-3 16-7-4-0 13-12-6-0
*Hollywood Cardinal 58 29 22 7 0 65 ,560 163 164 15,52 73,91 8-2-0-0 16-8-3-0 13-14-4-0
*Halifax Dynamos 55 28 20 7 0 63 ,573 166 153 21,57 77,89 5-2-0-3 14-10-2-0 14-10-5-0
Brooklyn Gangsters 58 30 28 0 0 60 ,517 156 159 21,62 81,93 3-7-0-0 18-11-0-0 12-17-0-0
Braves de Maniwaki 58 19 38 1 0 39 ,336 155 212 17,57 65,52 5-5-0-0 13-15-0-0 6-23-1-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Southern California Tr 57 34 17 6 0 74 ,649 186 155 20,29 84,21 7-2-0-1 21-8-2-0 13-9-4-0
London Wizards 58 29 23 6 0 64 ,552 181 182 21,82 84,62 3-5-1-1 18-10-3-0 11-13-3-0
Moscou Black Knight 57 29 24 4 0 62 ,544 145 158 13,70 80,85 5-4-0-1 18-11-2-0 11-13-2-0
Oakland Ducks 57 26 26 5 0 57 ,500 179 187 24,66 69,00 5-5-0-0 14-7-4-0 12-19-1-0
Orlando Lions 59 18 37 4 0 40 ,339 164 208 15,38 81,82 1-9-0-0 11-16-2-0 7-21-2-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Cleveland Bobcats 56 32 14 10 0 74 ,661 152 136 19,05 78,13 4-4-0-2 18-5-6-0 14-9-4-0
*Manchester Dark Owls 59 31 21 7 0 69 ,585 190 171 28,57 86,36 6-4-0-0 20-5-3-0 11-16-4-0
*New Orleans Privateers 58 31 24 3 0 65 ,560 165 163 16,95 78,13 4-4-2-0 17-11-2-0 14-13-1-0
Minneapolis Badgers 57 29 21 7 0 65 ,570 182 177 20,24 81,63 5-4-0-1 18-6-4-0 11-15-3-0
Miami Gators 57 20 34 3 0 43 ,377 136 183 13,64 78,13 2-8-0-0 13-16-2-0 7-18-1-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Cincinnati BlueJays 57 36 15 6 0 78 ,684 191 138 22,95 90,63 6-2-1-1 20-4-3-0 16-11-3-0
*Las Vegas Gamblers 57 35 14 8 0 78 ,684 198 158 22,45 80,82 8-1-0-1 20-5-3-0 15-9-5-0
*Marseille Phoenix 57 33 16 8 0 74 ,649 213 164 22,95 83,67 8-1-0-1 19-5-4-0 14-11-4-0
*Baltimore Night Raider 59 32 24 3 0 67 ,568 139 137 20,69 88,89 3-7-0-0 19-7-3-0 13-17-0-0
Sept-Iles Bruisers 56 22 30 4 0 48 ,429 143 177 19,28 80,00 1-8-0-1 13-13-3-0 9-17-1-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Cincinnati BlueJays 57 36 15 6 0 78 ,684 191 138 22,95 90,63 6-2-1-1 20-4-3-0 16-11-3-0
*Las Vegas Gamblers 57 35 14 8 0 78 ,684 198 158 22,45 80,82 8-1-0-1 20-5-3-0 15-9-5-0
*San Francisco Raptors 56 37 16 3 0 77 ,688 152 121 25,00 84,16 7-3-0-0 23-6-0-0 14-10-3-0
*Southern California Tr 57 34 17 6 0 74 ,649 186 155 20,29 84,21 7-2-0-1 21-8-2-0 13-9-4-0
*Marseille Phoenix 57 33 16 8 0 74 ,649 213 164 22,95 83,67 8-1-0-1 19-5-4-0 14-11-4-0
*Cleveland Bobcats 56 32 14 10 0 74 ,661 152 136 19,05 78,13 4-4-0-2 18-5-6-0 14-9-4-0
*Newbury Park Panthers 57 35 19 3 0 73 ,640 177 147 23,44 84,40 8-2-0-0 20-9-1-0 15-10-2-0
*Oklahoma City Turtles 56 34 20 2 0 70 ,625 181 156 18,57 85,42 6-4-0-0 20-6-2-0 14-14-0-0
*Manchester Dark Owls 59 31 21 7 0 69 ,585 190 171 28,57 86,36 6-4-0-0 20-5-3-0 11-16-4-0
*Austin Wranglers 58 29 19 10 0 68 ,586 185 172 21,54 82,35 3-3-1-3 16-7-4-0 13-12-6-0
*Baltimore Night Raider 59 32 24 3 0 67 ,568 139 137 20,69 88,89 3-7-0-0 19-7-3-0 13-17-0-0
*Charlestown Chiefs 57 30 20 7 0 67 ,588 164 157 19,48 81,25 7-2-1-0 18-9-2-0 12-11-5-0
*Saskatoon Stags 57 31 23 3 0 65 ,570 176 169 14,29 85,29 5-5-0-0 17-8-3-0 14-15-0-0
*New Orleans Privateers 58 31 24 3 0 65 ,560 165 163 16,95 78,13 4-4-2-0 17-11-2-0 14-13-1-0
Minneapolis Badgers 57 29 21 7 0 65 ,570 182 177 20,24 81,63 5-4-0-1 18-6-4-0 11-15-3-0
*Hollywood Cardinal 58 29 22 7 0 65 ,560 163 164 15,52 73,91 8-2-0-0 16-8-3-0 13-14-4-0
London Wizards 58 29 23 6 0 64 ,552 181 182 21,82 84,62 3-5-1-1 18-10-3-0 11-13-3-0
*Halifax Dynamos 55 28 20 7 0 63 ,573 166 153 21,57 77,89 5-2-0-3 14-10-2-0 14-10-5-0
Moscou Black Knight 57 29 24 4 0 62 ,544 145 158 13,70 80,85 5-4-0-1 18-11-2-0 11-13-2-0
Brooklyn Gangsters 58 30 28 0 0 60 ,517 156 159 21,62 81,93 3-7-0-0 18-11-0-0 12-17-0-0
Quebec Nordiques 57 28 26 3 0 59 ,518 162 156 15,79 85,71 1-7-0-2 16-13-0-0 12-13-3-0
Chicoutimi Sagueneens 58 28 27 3 0 59 ,509 155 162 17,31 77,78 3-6-0-1 17-11-3-0 11-16-0-0
Laval Wolfpack 59 27 27 5 0 59 ,500 179 202 17,44 80,49 4-5-0-1 15-11-4-0 12-16-1-0
Oakland Ducks 57 26 26 5 0 57 ,500 179 187 24,66 69,00 5-5-0-0 14-7-4-0 12-19-1-0
Sept-Iles Bruisers 56 22 30 4 0 48 ,429 143 177 19,28 80,00 1-8-0-1 13-13-3-0 9-17-1-0
Ottawa Spartans 57 22 34 1 0 45 ,395 163 223 21,67 66,67 2-7-0-1 14-15-1-0 8-19-0-0
Miami Gators 57 20 34 3 0 43 ,377 136 183 13,64 78,13 2-8-0-0 13-16-2-0 7-18-1-0
Indianapolis Viper 58 16 32 10 0 42 ,362 137 188 17,31 76,06 2-7-0-1 10-13-2-0 6-19-8-0
Orlando Lions 59 18 37 4 0 40 ,339 164 208 15,38 81,82 1-9-0-0 11-16-2-0 7-21-2-0
Braves de Maniwaki 58 19 38 1 0 39 ,336 155 212 17,57 65,52 5-5-0-0 13-15-0-0 6-23-1-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*San Francisco Raptors 56 37 16 3 0 77 ,688 152 121 25,00 84,16 7-3-0-0 23-6-0-0 14-10-3-0
*Austin Wranglers 58 29 19 10 0 68 ,586 185 172 21,54 82,35 3-3-1-3 16-7-4-0 13-12-6-0
*Charlestown Chiefs 57 30 20 7 0 67 ,588 164 157 19,48 81,25 7-2-1-0 18-9-2-0 12-11-5-0
*Newbury Park Panthers 57 35 19 3 0 73 ,640 177 147 23,44 84,40 8-2-0-0 20-9-1-0 15-10-2-0
*Oklahoma City Turtles 56 34 20 2 0 70 ,625 181 156 18,57 85,42 6-4-0-0 20-6-2-0 14-14-0-0
*Saskatoon Stags 57 31 23 3 0 65 ,570 176 169 14,29 85,29 5-5-0-0 17-8-3-0 14-15-0-0
*Hollywood Cardinal 58 29 22 7 0 65 ,560 163 164 15,52 73,91 8-2-0-0 16-8-3-0 13-14-4-0
*Halifax Dynamos 55 28 20 7 0 63 ,573 166 153 21,57 77,89 5-2-0-3 14-10-2-0 14-10-5-0
Brooklyn Gangsters 58 30 28 0 0 60 ,517 156 159 21,62 81,93 3-7-0-0 18-11-0-0 12-17-0-0
Quebec Nordiques 57 28 26 3 0 59 ,518 162 156 15,79 85,71 1-7-0-2 16-13-0-0 12-13-3-0
Chicoutimi Sagueneens 58 28 27 3 0 59 ,509 155 162 17,31 77,78 3-6-0-1 17-11-3-0 11-16-0-0
Laval Wolfpack 59 27 27 5 0 59 ,500 179 202 17,44 80,49 4-5-0-1 15-11-4-0 12-16-1-0
Ottawa Spartans 57 22 34 1 0 45 ,395 163 223 21,67 66,67 2-7-0-1 14-15-1-0 8-19-0-0
Indianapolis Viper 58 16 32 10 0 42 ,362 137 188 17,31 76,06 2-7-0-1 10-13-2-0 6-19-8-0
Braves de Maniwaki 58 19 38 1 0 39 ,336 155 212 17,57 65,52 5-5-0-0 13-15-0-0 6-23-1-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Cincinnati BlueJays 57 36 15 6 0 78 ,684 191 138 22,95 90,63 6-2-1-1 20-4-3-0 16-11-3-0
*Cleveland Bobcats 56 32 14 10 0 74 ,661 152 136 19,05 78,13 4-4-0-2 18-5-6-0 14-9-4-0
*Southern California Tr 57 34 17 6 0 74 ,649 186 155 20,29 84,21 7-2-0-1 21-8-2-0 13-9-4-0
*Las Vegas Gamblers 57 35 14 8 0 78 ,684 198 158 22,45 80,82 8-1-0-1 20-5-3-0 15-9-5-0
*Marseille Phoenix 57 33 16 8 0 74 ,649 213 164 22,95 83,67 8-1-0-1 19-5-4-0 14-11-4-0
*Manchester Dark Owls 59 31 21 7 0 69 ,585 190 171 28,57 86,36 6-4-0-0 20-5-3-0 11-16-4-0
*Baltimore Night Raider 59 32 24 3 0 67 ,568 139 137 20,69 88,89 3-7-0-0 19-7-3-0 13-17-0-0
*New Orleans Privateers 58 31 24 3 0 65 ,560 165 163 16,95 78,13 4-4-2-0 17-11-2-0 14-13-1-0
Minneapolis Badgers 57 29 21 7 0 65 ,570 182 177 20,24 81,63 5-4-0-1 18-6-4-0 11-15-3-0
London Wizards 58 29 23 6 0 64 ,552 181 182 21,82 84,62 3-5-1-1 18-10-3-0 11-13-3-0
Moscou Black Knight 57 29 24 4 0 62 ,544 145 158 13,70 80,85 5-4-0-1 18-11-2-0 11-13-2-0
Oakland Ducks 57 26 26 5 0 57 ,500 179 187 24,66 69,00 5-5-0-0 14-7-4-0 12-19-1-0
Sept-Iles Bruisers 56 22 30 4 0 48 ,429 143 177 19,28 80,00 1-8-0-1 13-13-3-0 9-17-1-0
Miami Gators 57 20 34 3 0 43 ,377 136 183 13,64 78,13 2-8-0-0 13-16-2-0 7-18-1-0
Orlando Lions 59 18 37 4 0 40 ,339 164 208 15,38 81,82 1-9-0-0 11-16-2-0 7-21-2-0