Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Newbury Park Panthers 82 52 23 7 0 111 ,677 248 208 21,13 79,78 7-2-1-0 32-6-3-0 20-17-4-0
*Oklahoma City Turtles 82 49 25 8 0 106 ,646 269 227 21,95 82,81 5-5-0-0 28-8-5-0 21-17-3-0
San Francisco Raptors 82 40 36 6 0 86 ,524 236 230 21,51 76,27 7-2-0-1 23-14-4-0 17-22-2-0
Indianapolis Viper 82 35 39 8 0 78 ,476 223 253 10,71 84,85 3-5-0-2 21-15-5-0 14-24-3-0
Ottawa Spartans 82 31 46 5 0 67 ,409 232 316 14,08 73,91 4-4-0-2 18-20-3-0 13-26-2-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Chicoutimi Sagueneens 82 46 30 6 0 98 ,598 226 235 26,23 88,89 4-4-0-2 28-9-4-0 18-21-2-0
*Saskatoon Stags 82 42 30 10 0 94 ,573 256 243 18,18 79,49 4-5-0-1 26-12-3-0 16-18-7-0
*Quebec Nordiques 82 40 34 8 0 88 ,537 222 235 15,85 78,57 4-3-0-3 23-15-3-0 17-19-5-0
Charlestown Chiefs 82 37 40 5 0 79 ,482 234 253 21,05 85,71 2-7-1-0 21-17-3-0 16-23-2-0
Laval Wolfpack 82 29 43 10 0 68 ,415 199 264 12,50 81,08 5-4-0-1 15-18-8-0 14-25-2-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Brooklyn Gangsters 82 46 29 7 0 99 ,604 243 233 22,54 76,85 4-5-0-1 26-12-3-0 20-17-4-0
*Halifax Dynamos 82 42 30 10 0 94 ,573 247 243 18,57 73,83 3-5-0-2 23-11-7-0 19-19-3-0
*Austin Wranglers 82 41 31 10 0 92 ,561 258 249 23,46 84,29 5-4-0-1 23-14-4-0 18-17-6-0
Hollywood Cardinal 82 34 38 10 0 78 ,476 220 244 24,69 61,54 4-5-1-0 18-18-5-0 16-20-5-0
Braves de Maniwaki 82 31 42 9 0 71 ,433 243 290 19,05 74,07 5-4-0-1 20-18-3-0 11-24-6-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
Oakland Ducks 82 42 30 10 0 94 ,573 256 237 14,46 83,12 1-6-0-3 24-16-1-0 18-14-9-0
*Southern California Tr 82 43 32 7 0 93 ,567 234 224 20,59 84,81 3-6-0-1 27-10-4-0 16-22-3-0
London Wizards 82 42 32 8 0 92 ,561 256 250 21,05 82,56 6-2-0-2 22-13-6-0 20-19-2-0
Orlando Lions 82 41 32 9 0 91 ,555 261 265 18,52 83,33 8-1-1-0 21-16-4-0 20-16-5-0
Moscou Black Knight 82 42 37 3 0 87 ,530 228 213 20,51 71,43 2-6-0-2 25-16-0-0 17-21-3-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*New Orleans Privateers 82 46 26 10 0 102 ,622 259 225 22,35 77,54 4-3-2-1 26-10-5-0 20-16-5-0
*Cleveland Bobcats 82 43 29 10 0 96 ,585 233 227 18,03 85,80 5-1-2-2 25-13-3-0 18-16-7-0
*Manchester Dark Owls 82 45 33 4 0 94 ,573 264 237 18,07 72,41 2-5-1-2 25-13-3-0 20-20-1-0
Minneapolis Badgers 82 35 37 10 0 80 ,488 258 272 19,12 88,41 7-3-0-0 19-17-5-0 16-20-5-0
Miami Gators 82 32 38 12 0 76 ,463 196 222 20,00 78,95 5-4-0-1 20-19-2-0 12-19-10-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Cincinnati BlueJays 82 52 30 0 0 104 ,634 259 230 21,54 90,32 6-4-0-0 30-11-0-0 22-19-0-0
*Marseille Phoenix 82 47 28 7 0 101 ,616 273 239 20,48 85,14 4-3-0-3 27-9-5-0 20-19-2-0
*Baltimore Night Raider 82 47 31 4 0 98 ,598 219 193 14,10 57,14 6-4-0-0 27-12-2-0 20-19-2-0
*Las Vegas Gamblers 82 46 30 6 0 98 ,598 264 236 27,63 81,05 5-4-0-1 27-10-4-0 19-20-2-0
Sept-Iles Bruisers 82 32 34 16 0 80 ,488 242 265 17,72 83,33 1-4-2-3 18-13-10-0 14-21-6-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Newbury Park Panthers 82 52 23 7 0 111 ,677 248 208 21,13 79,78 7-2-1-0 32-6-3-0 20-17-4-0
*Oklahoma City Turtles 82 49 25 8 0 106 ,646 269 227 21,95 82,81 5-5-0-0 28-8-5-0 21-17-3-0
*Cincinnati BlueJays 82 52 30 0 0 104 ,634 259 230 21,54 90,32 6-4-0-0 30-11-0-0 22-19-0-0
*New Orleans Privateers 82 46 26 10 0 102 ,622 259 225 22,35 77,54 4-3-2-1 26-10-5-0 20-16-5-0
*Marseille Phoenix 82 47 28 7 0 101 ,616 273 239 20,48 85,14 4-3-0-3 27-9-5-0 20-19-2-0
*Brooklyn Gangsters 82 46 29 7 0 99 ,604 243 233 22,54 76,85 4-5-0-1 26-12-3-0 20-17-4-0
*Baltimore Night Raider 82 47 31 4 0 98 ,598 219 193 14,10 57,14 6-4-0-0 27-12-2-0 20-19-2-0
*Las Vegas Gamblers 82 46 30 6 0 98 ,598 264 236 27,63 81,05 5-4-0-1 27-10-4-0 19-20-2-0
*Chicoutimi Sagueneens 82 46 30 6 0 98 ,598 226 235 26,23 88,89 4-4-0-2 28-9-4-0 18-21-2-0
*Cleveland Bobcats 82 43 29 10 0 96 ,585 233 227 18,03 85,80 5-1-2-2 25-13-3-0 18-16-7-0
*Manchester Dark Owls 82 45 33 4 0 94 ,573 264 237 18,07 72,41 2-5-1-2 25-13-3-0 20-20-1-0
Oakland Ducks 82 42 30 10 0 94 ,573 256 237 14,46 83,12 1-6-0-3 24-16-1-0 18-14-9-0
*Saskatoon Stags 82 42 30 10 0 94 ,573 256 243 18,18 79,49 4-5-0-1 26-12-3-0 16-18-7-0
*Halifax Dynamos 82 42 30 10 0 94 ,573 247 243 18,57 73,83 3-5-0-2 23-11-7-0 19-19-3-0
*Southern California Tr 82 43 32 7 0 93 ,567 234 224 20,59 84,81 3-6-0-1 27-10-4-0 16-22-3-0
London Wizards 82 42 32 8 0 92 ,561 256 250 21,05 82,56 6-2-0-2 22-13-6-0 20-19-2-0
*Austin Wranglers 82 41 31 10 0 92 ,561 258 249 23,46 84,29 5-4-0-1 23-14-4-0 18-17-6-0
Orlando Lions 82 41 32 9 0 91 ,555 261 265 18,52 83,33 8-1-1-0 21-16-4-0 20-16-5-0
*Quebec Nordiques 82 40 34 8 0 88 ,537 222 235 15,85 78,57 4-3-0-3 23-15-3-0 17-19-5-0
Moscou Black Knight 82 42 37 3 0 87 ,530 228 213 20,51 71,43 2-6-0-2 25-16-0-0 17-21-3-0
San Francisco Raptors 82 40 36 6 0 86 ,524 236 230 21,51 76,27 7-2-0-1 23-14-4-0 17-22-2-0
Minneapolis Badgers 82 35 37 10 0 80 ,488 258 272 19,12 88,41 7-3-0-0 19-17-5-0 16-20-5-0
Sept-Iles Bruisers 82 32 34 16 0 80 ,488 242 265 17,72 83,33 1-4-2-3 18-13-10-0 14-21-6-0
Charlestown Chiefs 82 37 40 5 0 79 ,482 234 253 21,05 85,71 2-7-1-0 21-17-3-0 16-23-2-0
Indianapolis Viper 82 35 39 8 0 78 ,476 223 253 10,71 84,85 3-5-0-2 21-15-5-0 14-24-3-0
Hollywood Cardinal 82 34 38 10 0 78 ,476 220 244 24,69 61,54 4-5-1-0 18-18-5-0 16-20-5-0
Miami Gators 82 32 38 12 0 76 ,463 196 222 20,00 78,95 5-4-0-1 20-19-2-0 12-19-10-0
Braves de Maniwaki 82 31 42 9 0 71 ,433 243 290 19,05 74,07 5-4-0-1 20-18-3-0 11-24-6-0
Laval Wolfpack 82 29 43 10 0 68 ,415 199 264 12,50 81,08 5-4-0-1 15-18-8-0 14-25-2-0
Ottawa Spartans 82 31 46 5 0 67 ,409 232 316 14,08 73,91 4-4-0-2 18-20-3-0 13-26-2-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Newbury Park Panthers 82 52 23 7 0 111 ,677 248 208 21,13 79,78 7-2-1-0 32-6-3-0 20-17-4-0
*Brooklyn Gangsters 82 46 29 7 0 99 ,604 243 233 22,54 76,85 4-5-0-1 26-12-3-0 20-17-4-0
*Chicoutimi Sagueneens 82 46 30 6 0 98 ,598 226 235 26,23 88,89 4-4-0-2 28-9-4-0 18-21-2-0
*Oklahoma City Turtles 82 49 25 8 0 106 ,646 269 227 21,95 82,81 5-5-0-0 28-8-5-0 21-17-3-0
*Saskatoon Stags 82 42 30 10 0 94 ,573 256 243 18,18 79,49 4-5-0-1 26-12-3-0 16-18-7-0
*Halifax Dynamos 82 42 30 10 0 94 ,573 247 243 18,57 73,83 3-5-0-2 23-11-7-0 19-19-3-0
*Austin Wranglers 82 41 31 10 0 92 ,561 258 249 23,46 84,29 5-4-0-1 23-14-4-0 18-17-6-0
*Quebec Nordiques 82 40 34 8 0 88 ,537 222 235 15,85 78,57 4-3-0-3 23-15-3-0 17-19-5-0
San Francisco Raptors 82 40 36 6 0 86 ,524 236 230 21,51 76,27 7-2-0-1 23-14-4-0 17-22-2-0
Charlestown Chiefs 82 37 40 5 0 79 ,482 234 253 21,05 85,71 2-7-1-0 21-17-3-0 16-23-2-0
Indianapolis Viper 82 35 39 8 0 78 ,476 223 253 10,71 84,85 3-5-0-2 21-15-5-0 14-24-3-0
Hollywood Cardinal 82 34 38 10 0 78 ,476 220 244 24,69 61,54 4-5-1-0 18-18-5-0 16-20-5-0
Braves de Maniwaki 82 31 42 9 0 71 ,433 243 290 19,05 74,07 5-4-0-1 20-18-3-0 11-24-6-0
Laval Wolfpack 82 29 43 10 0 68 ,415 199 264 12,50 81,08 5-4-0-1 15-18-8-0 14-25-2-0
Ottawa Spartans 82 31 46 5 0 67 ,409 232 316 14,08 73,91 4-4-0-2 18-20-3-0 13-26-2-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Cincinnati BlueJays 82 52 30 0 0 104 ,634 259 230 21,54 90,32 6-4-0-0 30-11-0-0 22-19-0-0
*New Orleans Privateers 82 46 26 10 0 102 ,622 259 225 22,35 77,54 4-3-2-1 26-10-5-0 20-16-5-0
Oakland Ducks 82 42 30 10 0 94 ,573 256 237 14,46 83,12 1-6-0-3 24-16-1-0 18-14-9-0
*Marseille Phoenix 82 47 28 7 0 101 ,616 273 239 20,48 85,14 4-3-0-3 27-9-5-0 20-19-2-0
*Baltimore Night Raider 82 47 31 4 0 98 ,598 219 193 14,10 57,14 6-4-0-0 27-12-2-0 20-19-2-0
*Las Vegas Gamblers 82 46 30 6 0 98 ,598 264 236 27,63 81,05 5-4-0-1 27-10-4-0 19-20-2-0
*Cleveland Bobcats 82 43 29 10 0 96 ,585 233 227 18,03 85,80 5-1-2-2 25-13-3-0 18-16-7-0
*Manchester Dark Owls 82 45 33 4 0 94 ,573 264 237 18,07 72,41 2-5-1-2 25-13-3-0 20-20-1-0
*Southern California Tr 82 43 32 7 0 93 ,567 234 224 20,59 84,81 3-6-0-1 27-10-4-0 16-22-3-0
London Wizards 82 42 32 8 0 92 ,561 256 250 21,05 82,56 6-2-0-2 22-13-6-0 20-19-2-0
Orlando Lions 82 41 32 9 0 91 ,555 261 265 18,52 83,33 8-1-1-0 21-16-4-0 20-16-5-0
Moscou Black Knight 82 42 37 3 0 87 ,530 228 213 20,51 71,43 2-6-0-2 25-16-0-0 17-21-3-0
Minneapolis Badgers 82 35 37 10 0 80 ,488 258 272 19,12 88,41 7-3-0-0 19-17-5-0 16-20-5-0
Sept-Iles Bruisers 82 32 34 16 0 80 ,488 242 265 17,72 83,33 1-4-2-3 18-13-10-0 14-21-6-0
Miami Gators 82 32 38 12 0 76 ,463 196 222 20,00 78,95 5-4-0-1 20-19-2-0 12-19-10-0